|
click above for a PDF printable fax form |
| Company name | ||||
| Address | ||||
| Telephone | ||||
| Contact | ||||
| Delivery date | ||||
| Delivery time | ||||
| Sandwich | Price | Qty. Brown | Qty. White | Comments |
| V Humus be joking! | 2.95 | |||
| V Goaty | 3.75 | |||
| Its a bit chilli | 3.25 | |||
| That’s a wrap! | 4.95 | |||
| Le Chic | 3.95 | |||
| V French rocket fuel? | 3.95 | |||
| SDC | 4.25 | |||
| B.L.T + | 3.95 | |||
| Light with might | 3.95 | |||
| Spring chicken | 4.25 | |||
| V Sun cream | 2.95 | |||
| Beggy | 3.75 | |||
| Ham | 1.90 | |||
| Cheese | 1.90 | |||
| Drinks | Price | Qty | Comment | |
| Mango milkshake | 2.95 | |||
| Fruity | 2.95 | |||
| O.J orange juice 33cl | 2.50 | |||
| Gap filler | 2.95 | |||
| Dessert | Price | Qty | Comment | |
| Banana cake | 1.90 | |||
| Chocolate muffin | 1.80 | |||
| Fruit salad | 2.50 | |||
| ORDER TOTAL: | ||||
| Please fax to | 020 428 0393 b4 10:00 |
| Thank you for your order and see you soon… |
20 or more? please call 1 day in advance
Orders received between 08:30 - 09:30 can be delivered between 12:00 - 12:30 Orders received between 09:30 - 10:00 can be delivered between 12:30 - 13:30 |
|---|